|
|
|
|
|
|
| Typical spacing are based on a 6' wide path and 80-50-20 reflectances | |
|
|
|
|
|
|
|
|
31' | 19' | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
96' | 86' | ||
|
|
|
|
|
|
|
|
126' | 100' | ||
|
|
160' | 171' | ||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
||
|
|
139' | 112' | ||
|
|
|
|
||
| MR16 LED 12v4w MR16PH | 580.0096 |
12V 4W LED MR16 PH![]() |
41' | 30' |